Beginning January 1, 2026, updates to Ohio law (Am. Sub. H.B. 96, 136th General
Assembly) will change the cost of vehicle title services across the state:
- The standard certificate of title fee will increase from $15 to $18 in all counties.
- County commissioners maychoose to add an additional $5, raising the total fee
to $23 in those counties.
TITLE FEE CHART
| Certificate of Title (New) | $18.00 | ||||
| Replacement Title | $18.00 | ||||
| DuplicateTitle | $18.00 | ||||
| Lien Notation on Existing Title | $18.00 | ||||
| Certificate of Title, Lien, Memorandum (if done as one transaction) | $18.00 | ||||
| Out-of-State Inspection Fee (clerkfee) | $1.50 | ||||
| Out-of-State Inspection (physical inspection) | $8.00 | ||||
| Salvage Title (Motor Vehicle) | $4.00 | ||||
| Archive Fee (manufactured homes, house trailers, built homes) | $5.00 | ||||
| Memorandum Only | $5.00 | ||||
| Cancellation of Lien | No Fee |
Note: These fees do not include late fees, sales tax, or notary fees
County-Specific Fees
The $18 title fee applies statewide. In some counties, the fee may be $23 if local officials
approve an additional charge. To check your county’s current fee and for the full list of
vehicle title fees, contact your local County Title Office.